Weather
The tides
Zeebrugge
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| monday, april 20 | 03:55 (4.94 m) | 10:35 (-0.15 m) | 16:21 (4.69 m) | 22:53 (0.04 m) | |
| tuesday, april 21 | 04:39 (4.79 m) | 11:18 (0.08 m) | 17:05 (4.44 m) | 23:36 (0.22 m) | |
| wednesday, april 22 | 05:26 (4.56 m) | 12:02 (0.39 m) | 17:54 (4.14 m) | ||
| thursday, april 23 | 00:24 (0.43 m) | 06:21 (4.25 m) | 12:56 (0.71 m) | 18:55 (3.82 m) | |
| friday, april 24 | 01:28 (0.64 m) | 07:35 (3.95 m) | 14:06 (0.96 m) | 20:17 (3.59 m) | |
| saturday, april 25 | 02:44 (0.72 m) | 09:01 (3.80 m) | 15:20 (1.06 m) | 21:39 (3.57 m) | |
| sunday, april 26 | 03:59 (0.65 m) | 10:25 (3.89 m) | 16:38 (0.99 m) | 22:54 (3.77 m) |
Ostend
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| monday, april 20 | 03:36 (4.94 m) | 10:27 (-0.15 m) | 16:02 (4.69 m) | 22:45 (0.04 m) | |
| tuesday, april 21 | 04:20 (4.79 m) | 11:10 (0.08 m) | 16:46 (4.44 m) | 23:28 (0.22 m) | |
| wednesday, april 22 | 05:07 (4.56 m) | 11:54 (0.39 m) | 17:35 (4.14 m) | ||
| thursday, april 23 | 00:16 (0.43 m) | 06:02 (4.25 m) | 12:48 (0.71 m) | 18:36 (3.82 m) | |
| friday, april 24 | 01:20 (0.64 m) | 07:16 (3.95 m) | 13:58 (0.96 m) | 19:58 (3.59 m) | |
| saturday, april 25 | 02:36 (0.72 m) | 08:42 (3.80 m) | 15:12 (1.06 m) | 21:20 (3.57 m) | |
| sunday, april 26 | 03:51 (0.65 m) | 10:06 (3.89 m) | 16:30 (0.99 m) | 22:35 (3.77 m) |
Antwerp
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| monday, april 20 | 01:01 (-0.32 m) | 06:27 (5.79 m) | 13:28 (-0.45 m) | 18:51 (5.61 m) | |
| tuesday, april 21 | 01:44 (-0.34 m) | 07:10 (5.74 m) | 14:08 (-0.34 m) | 19:36 (5.42 m) | |
| wednesday, april 22 | 02:27 (-0.31 m) | 07:57 (5.58 m) | 14:49 (-0.18 m) | 20:27 (5.17 m) | |
| thursday, april 23 | 03:12 (-0.23 m) | 08:51 (5.32 m) | 15:35 (0.03 m) | 21:26 (4.87 m) | |
| friday, april 24 | 04:05 (-0.10 m) | 10:00 (5.03 m) | 16:29 (0.28 m) | 22:36 (4.61 m) | |
| saturday, april 25 | 05:10 (0.03 m) | 11:18 (4.84 m) | 17:39 (0.46 m) | 23:56 (4.48 m) | |
| sunday, april 26 | 06:29 (0.07 m) | 12:40 (4.85 m) | 19:09 (0.45 m) |
Terneuzen
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| monday, april 20 | 05:02 (5.79 m) | 11:35 (-0.45 m) | 17:26 (5.61 m) | 23:51 (-0.34 m) | |
| tuesday, april 21 | 05:45 (5.74 m) | 12:15 (-0.34 m) | 18:11 (5.42 m) | ||
| wednesday, april 22 | 00:34 (-0.31 m) | 06:32 (5.58 m) | 12:56 (-0.18 m) | 19:02 (5.17 m) | |
| thursday, april 23 | 01:19 (-0.23 m) | 07:26 (5.32 m) | 13:42 (0.03 m) | 20:01 (4.87 m) | |
| friday, april 24 | 02:12 (-0.10 m) | 08:35 (5.03 m) | 14:36 (0.28 m) | 21:11 (4.61 m) | |
| saturday, april 25 | 03:17 (0.03 m) | 09:53 (4.84 m) | 15:46 (0.46 m) | 22:31 (4.48 m) | |
| sunday, april 26 | 04:36 (0.07 m) | 11:15 (4.85 m) | 17:16 (0.45 m) | 23:50 (4.62 m) |